Salary data
Epic Analyst Salary Guide
Pulled directly from the pay ranges employers disclose on their own job postings — required by law in California, Colorado, New York, Washington, Illinois, and other states — not survey responses or self-reported estimates. Figures are the midpoint of each posting's disclosed range, and hourly rates are annualized at 2,080 hours/year for comparison.
107
postings with disclosed pay
$118,882
overall median (annualized)
12
modules with enough data
| Module | # postings | Median | Range |
|---|---|---|---|
| Resolute HB/PB | 15 | $109,750 | $55,000–$248,040 |
| Ambulatory | 11 | $130,650 | $64,501–$213,158 |
| Tapestry | 10 | $141,437 | $82,222–$245,440 |
| Cadence | 9 | $125,650 | $70,350–$196,000 |
| Prelude | 7 | $121,750 | $70,350–$196,000 |
| Willow | 6 | 🔒 | 🔒 |
| Radiant | 6 | 🔒 | 🔒 |
| MyChart | 5 | 🔒 | 🔒 |
| Bridges | 4 | 🔒 | 🔒 |
| OpTime | 3 | 🔒 | 🔒 |
| Grand Central | 3 | 🔒 | 🔒 |
| Beacon | 3 | 🔒 | 🔒 |
7 more modules unlock with a subscription — Subscribe · $5/mo
Small sample sizes per module — treat these as directional, not authoritative. Figures update as new pay-transparency-disclosed postings appear; last refreshed Aug 22, 2026. Modules with fewer than 3 disclosed postings aren't shown.